ITEM # | SIZE | SEGMENT (W x H) | ARBOR | MAX RPM |
---|---|---|---|---|
HTB40 | 4″ | 8 mm x 2.4 mm | 5/8″ – 7/8″ + 20 mm | 15,000 |
HTB45 | 4.5″ | 8 mm x 2.4 mm | 5/8″ – 7/8″ + 20 mm | 13,300 |
HTB50 | 5″ | 8 mm x 2.4 mm | 5/8″ – 7/8″ + 20 mm | 12,000 |
HTB60 | 6″ | 8 mm x 2.4 mm | 5/8″ – 7/8″ + 20 mm | 10,185 |
HTB70 | 7″ | 8 mm x 2.6 mm | 5/8″ – DKO | 8,730 |
HTB7Q | 7″ | 8 mm x 2.6 mm | 5/8″ – 7/8″ + 20 mm | 8,730 |
HTB80 | 8″ | 8 mm x 2.6 mm | 5/8″ – DKO | 7,640 |
Hurricane Granite Turbo Blade
$23.00 – $49.00
- Cuts like a Cyclone at a more affordable price
- Softer bond for faster cutting
- Still maintains a return ratio of less than 1% over the last 10 years
TOOLS CAN BE USED ON
Angle Grinder, Hand Saw
MATERIAL
Engineered stone,
granite
USE
Wet or dry
Additional information
Item# | HTB40: 4" Hurricane Turbo Blade $23, HTB45: 4.5" Hurricane Turbo Blade $23, HTB50: 5" Hurricane Turbo Blade $24, HTB60: 6" Hurricane Turbo Blade $33, HTB70: 7" Hurricane Turbo Blade DKO $42, HTB7Q: 7" Hurricane Turbo Blade QUAD $42, HTB80: 8" Hurricane Turbo Blade DKO $49 |
---|